|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Part Number -- VAS-1016/A |
|
|---|---|
| Name: | Broadband Vertical Dipole Antenna |
| Category: | VHF Antennas |
| Diagram(s): | Dimensions and Mounting Details |
| Photo(s): | VAS-1016 |
| Height: | 111 in (281.9 cm) (repeated below) |
| Frequency Range: | 30 MHz to 108 MHz - for antennas (repeated below) |
| Features: | * Lightweight * High strength * Low cost * Matches wide range of communications systems |
| Description: | the VAS-1016/A dipole antenna is a vertically polarized broadband antenna covering the frequency range of 30 MHz to 108 MHz. This light weight antenna can be used in the ship's transmitting/receiving mode. |
| Notes: | 1.
Do not use lead base paint to touch-up or repaint antenna. Use
only epoxy base paint. 2. Specifications subject to change without notice. |
| Technical Manual: | |
|
Electrical Characteristics |
|
| Frequency Range: | 30 MHz to 108 MHz |
| Polarization: | Vertical |
| Power Rating: | 500 Watts average |
| Impedance: | 50 Ohms |
| VSWR: | 2.5:1 maximum |
|
Azimuth
Coverage [Radiation Pattern]: |
Omnidirectional within ± 1 db |
| Input Connection: | N Type receptacle |
|
Mechanical Characteristics |
|
| Height / Length: | 111 in (281.9 cm) |
| Weight: | 35 ± 1 Lbs. (15.9 kg ± .45 kg) |
| Centre of Gravity: | 12.25 in (31.1 cm) |
| Radome Diameter: | 5.5 in (13.97 cm) |
| Base Diameter: | 8.5 in (21.59 cm) |
| Radome Material: | Epoxy Fibreglass |
| Base Flange: | Fibreglass |
| Finish: | Gray epoxy polyamide |
|
Environmental Characteristics |
|
| Operating Temperature: | -60°F to 150°F (-55°C to 65°C) |
| Humidity: | MIL-STD-810E, Procedure III |
| Vibration: | MIL-STD-167-1 Type 1 |
| Shock: | MIL-S-901-C Grade A |
|
|
|
| Home | About us | Contact Us | Frequently Asked Questions | Search | Site Map | What's New | |
|
|
|
| Send mail to enquiries@valcom-guelph.com with questions or comments about any of the products or services found on this web site. |
|
|
|
|
| ©2006 All information and materials contained within are the property of Valcom Manufacturing Group Inc.. | |