|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Part Number -- AS - 2810B/SRC |
|
|---|---|
| Name: | Broadband Vertical Dipole Antenna |
| Category: | VHF Antennas |
| Diagram(s): | Dimensions and Mounting Details |
| Photo(s): | AS-2810 |
| Height: | 28 inches (71.1 cm) (repeated below) |
| Frequency Range: | 225 MHz to 400 MHz - for antennas (repeated below) |
| Features: | * Broadband * High reliability * Shipboard applications * Weatherproof |
| Description: | The AS-2810B/SRC Dipole Antenna is a vertically polarized broadband antenna covering the frequency range of 225 MHz to 400 MHz. this light weight antenna can be used in the ship's transmitting/receiving mode. |
| Notes: | 1.
Do not use lead base paint to touch-up or repaint antenna. 2. Specifications subject to change without notice. |
| Technical Manual: |
|
|
Electrical Characteristics |
|
| Frequency Range: | 225 MHz to 400 MHz |
| Polarization: | Vertical |
| Power Rating: | 500 W average |
| Azimuth
Coverage [Radiation Pattern]: |
Omni-directional within ± 1 dB |
| Impedance: | 50 Ohms |
| VSWR: | 2.5:1 maximum |
| Gain: | 2 decibels |
| Input Connection: | N type receptacle |
|
Mechanical Characteristics |
|
| Height / Length: | 28 in (71.1 cm) |
| Base Diameter: | 5.25 in (13.3 cm) |
| Radome Diameter: | 3.25 in (8.25 cm) |
| Weight: | 5.5 (± .5) Lbs. (2.47 kg ± .22 kg) |
| Centre of Gravity: | 12.25 in (31.1 cm) |
| Radome Material: | Epoxy Fibreglass |
| Base Flange: | Aluminum |
| Finish: | Gray epoxy polyamide |
|
Environmental Characteristics |
|
| Temperature: | -60°F to 150°F (-50°C to 65°C) |
| Humidity: | MIL-STD-810E, Procedure III |
| Vibration: | MIL-STD-167-1 Type 1 |
| Shock: | MIL-S-901C Grade A |
|
|
|
| Home | About us | Contact Us | Frequently Asked Questions | Search | Site Map | What's New | |
|
|
|
| Send mail to enquiries@valcom-guelph.com with questions or comments about any of the products or services found on this web site. |
|
|
|
|
| ©2006 All information and materials contained within are the property of Valcom Manufacturing Group Inc.. | |