|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Part Number -- VAS-108-01 |
|
|---|---|
| Name: | Broadband Vehicular Whip Antenna |
| Category: | VHF Antennas |
| Diagram(s): | Diagrams and Mounting Details |
| Photo(s): | VAS-108 |
| Frequency Range: | 25 MHz to 88 MHz - for antennas (repeated below) |
| Features: | * Broadband
with Extended VHF Range * Extremely Rugged and Reliable * Base Mount for Replacement Flexibility * East Assembly/Disassembly |
Description: |
|
|
Electrical Characteristics |
|
| Frequency Range: | 25 MHz to 88 MHz |
| Azimuth
Coverage [Radiation Pattern]: |
Omni-directional +/- 1 dB |
| VSWR: | 3.5:1
maximum 2.5:1 average |
| Polarization: | Vertical |
| Power Handling: | 100 watt continuous for 60 mins. |
| High Voltage Isolation: | 10 kV upon contact with high power line or high voltage source |
| Nom Input Impedance: | 50 OHMS |
| Input Connector: | BNC |
|
Mechanical Characteristics |
|
| Weight: | 10.5 lbs. (4.76 kg) |
| Installed Height: | 127.5 in (3.24 M) |
| Overall Height: | 130.8 in (3.32 M) |
|
Environmental Characteristics |
|
| Temperature: | -60°F to +160°F (-51°C to +71°C) |
| Vibration: | MIL-STD-810D. Method 514.3, Proc 2, CAT 3 |
| Wind Velocity: | 50 Mps (80 Kph) operating |
| Ice Loading: | 1/2 inch (13 mm) radial |
| Shock: | Impact
- 25 Blows against 4x4 oak beam at 25 MPH Ballistic shock to MIL-S-901, Type A |
| Fungus: | MIL-STD-810 Method 508.1 (28 days) |
| Immersion: | MIL-STD-810 Method 512.1 |
| Salt Fog: | MIL-STD-810 Method 509.1 (48 HR exposure) |
| Rain: | MIL-STD-810 Method 506.1 Procedure 1 |
|
|
|
| Home | About us | Contact Us | Frequently Asked Questions | Search | Site Map | What's New | |
|
|
|
| Send mail to enquiries@valcom-guelph.com with questions or comments about any of the products or services found on this web site. |
|
|
|
|
| ©2006 All information and materials contained within are the property of Valcom Manufacturing Group Inc.. | |